Your portfolio, together.
A current picture of what you own, what you owe, and what flows in between.
Asset value$995,000
Total liabilities$453,000
Net worth$542,000
Monthly cash flow$4,350
| Asset | Type | Your value | Ownership | Updated | Details |
|---|---|---|---|---|---|
| Oak Street rentalIllustrative property · Austin, TX | Real estate | $425,000 | 100% | Oct 12, 2026 | |
| Cedar HouseIllustrative property · Round Rock, TX | Real estate | $340,000 | 100% | Oct 12, 2026 | |
| Northline StudioDesign & consulting | Business | $90,000 | 50% | Oct 12, 2026 | |
| Investment accountEstimated value | Investments | $92,000 | 100% | Oct 12, 2026 | |
| Cash reservesConfirmed value | Cash | $48,000 | 100% | Oct 12, 2026 |
Values reflect your ownership share. Businesses use equity value after internal debts. Prospective deals stay in My analyses.
